ternary® Actuator CAD Files - Linear Version
IP40 Rated Version IP65 Rated Version
All files are available as stp. For other file types or products not listed, please fill out our engineering request form.
Servo Version
| Encoder Type | Interface | Lead (mm) | Stroke | Brake | Gear/Type | Motor connector | Tip Type | Download drawing | |||||
| TLS | B | 1 | 46 | B | B | B | 3 | 05 | B | 01 | 101 | C | stp |
| TLS | B | 1 | 46 | B | B | B | 3 | 05 | N | 01 | 007 | B | stp |
| TLS | B | 1 | 46 | B | B | B | 3 | 10 | B | F1 | 007 | B | stp |
| TLS | B | 1 | 46 | B | B | B | 3 | 10 | N | 01 | 007 | B | stp |
| TLS | B | 1 | 46 | B | B | B | 3 | 15 | B | 01 | 007 | B | stp |
| TLS | B | 1 | 46 | B | B | B | 3 | 30 | N | 01 | 007 | B | stp |
| TLS | B | 1 | 46 | B | B | B | 6 | 10 | N | F1 | 007 | B | stp |
| TLS | B | 1 | 46 | B | B | H | 3 | 10 | N | 01 | 007 | B | stp |
| TLS | B | 1 | 46 | B | B | H | 3 | 22 | B | 01 | 007 | B | stp |
| TLS | B | 1 | 46 | B | B | H | 3 | 22 | N | 01 | 007 | B | stp |
| TLS | B | 1 | 46 | B | B | H | 6 | 05 | N | 01 | 007 | B | stp |
| TLS | B | 1 | 46 | B | B | H | 6 | 05 | N | 01 | 007 | C | stp |
| TLS | B | 1 | 46 | B | B | J | 3 | 10 | N | 01 | 007 | B | stp |
| TLS | B | 1 | 46 | B | B | J | 3 | 10 | N | F1 | 007 | C | stp |
| TLS | B | 1 | 46 | B | B | Q | 3 | 30 | B | F1 | 007 | B | stp |
| TLS | B | 1 | 46 | B | B | Q | 6 | 10 | B | 01 | 007 | B | stp |
| TLS | B | 1 | 46 | B | B | Q | 6 | 40 | N | F1 | 007 | B | stp |
| TLS | B | 1 | 46 | B | C | H | 3 | 30 | N | 01 | 007 | B | stp |
| TLS | B | 1 | 46 | B | C | H | 6 | 05 | N | 01 | 007 | C | stp |
Stepper Version
| Encoder Type | Interface | Lead (mm) | Stroke | Brake | Gear/Type | Motor connector | Tip Type | Download drawing | |||||
| TLS | A | 0 | 46 | A | A | H | 3 | 05 | N | F1 | 007 | C | stp |
| TLS | A | 1 | 46 | A | A | B | 3 | 05 | N | 01 | 007 | B | stp |
| TLS | A | 1 | 46 | A | A | B | 3 | 05 | N | 01 | 007 | C | stp |
| TLS | A | 1 | 46 | A | A | B | 3 | 05 | N | F1 | 007 | C | stp |
| TLS | A | 1 | 46 | A | A | B | 3 | 10 | N | 01 | 007 | B | stp |
| TLS | A | 1 | 46 | A | A | B | 3 | 10 | N | 01 | 007 | C | stp |
| TLS | A | 1 | 46 | A | A | B | 3 | 15 | N | 01 | 007 | B | stp |
| TLS | A | 1 | 46 | A | A | B | 3 | 15 | N | F1 | 007 | B | stp |
| TLS | A | 1 | 46 | A | A | B | 3 | 18 | N | F1 | 007 | B | stp |
| TLS | A | 1 | 46 | A | A | B | 3 | 22 | B | 01 | 101 | B | stp |
| TLS | A | 1 | 46 | A | A | B | 3 | 22 | N | 01 | 007 | B | stp |
| TLS | A | 1 | 46 | A | A | B | 3 | 22 | N | F1 | 007 | B | stp |
| TLS | A | 1 | 46 | A | A | B | 3 | 25 | N | 01 | 007 | B | stp |
| TLS | A | 1 | 46 | A | A | B | 3 | 25 | N | F1 | 007 | B | stp |
| TLS | A | 1 | 46 | A | A | B | 3 | 30 | N | 01 | 007 | B | stp |
| TLS | A | 1 | 46 | A | A | B | 3 | 30 | N | F1 | 007 | B | stp |
| TLS | A | 1 | 46 | A | A | B | 3 | 40 | B | F1 | 101 | B | stp |
| TLS | A | 1 | 46 | A | A | B | 3 | 40 | N | F1 | 101 | B | stp |
| TLS | A | 1 | 46 | A | A | B | 6 | 10 | N | 01 | 007 | D | stp |
| TLS | A | 1 | 46 | A | A | B | 6 | 15 | B | 01 | 004 | B | stp |
| TLS | A | 1 | 46 | A | A | B | 6 | 30 | N | F1 | 101 | C | stp |
| TLS | A | 1 | 46 | A | A | H | 3 | 05 | N | 01 | 007 | B | stp |
| TLS | A | 1 | 46 | A | A | H | 3 | 05 | N | F1 | 007 | C | stp |
| TLS | A | 1 | 46 | A | A | H | 3 | 10 | N | 01 | 007 | B | stp |
| TLS | A | 1 | 46 | A | A | H | 3 | 22 | N | 01 | 007 | B | stp |
| TLS | A | 1 | 46 | A | A | H | 3 | 22 | N | F1 | 007 | B | stp |
| TLS | A | 1 | 46 | A | A | H | 6 | 15 | B | 01 | 007 | C | stp |
| TLS | A | 1 | 46 | A | A | H | 6 | 30 | N | 01 | 007 | B | stp |
| TLS | A | 1 | 46 | A | A | H | 6 | 40 | N | 01 | 007 | B | stp |
| TLS | A | 1 | 46 | A | A | H | C | 05 | N | 01 | 007 | B | stp |
| TLS | A | 1 | 46 | A | A | Q | 6 | 40 | N | F1 | 007 | B | stp |
Servo Version
| Encoder Type | Interface | Lead (mm) | Stroke | Brake | Gear/Type | Motor connector | Tip Type | Download drawing | |||||
| TLS | B | 0 | 46 | B | B | B | 3 | 10 | N | 01 | 007 | B | stp |
| TLS | B | 0 | 46 | B | B | B | 3 | 15 | B | 01 | 007 | B | stp |
| TLS | B | 0 | 46 | B | B | B | 3 | 15 | N | 01 | 007 | B | stp |
| TLS | B | 0 | 46 | B | B | B | 3 | 30 | N | 01 | 007 | B | stp |
| TLS | B | 0 | 46 | B | B | B | 6 | 15 | N | 01 | 007 | NA | stp |
| TLS | B | 0 | 46 | B | B | B | 6 | 15 | N | F1 | 005 | B | stp |
| TLS | B | 0 | 46 | B | B | B | 6 | 30 | B | 01 | 007 | B | stp |
| TLS | B | 0 | 46 | B | B | B | C | 15 | B | 01 | 007 | B | stp |
| TLS | B | 0 | 46 | B | B | J | 6 | 30 | N | 01 | 007 | B | stp |
| TLS | B | 0 | 46 | B | B | Q | 3 | 30 | N | 01 | 007 | B | stp |
| TLS | B | 0 | 46 | B | B | Q | 6 | 22 | N | F1 | 007 | B | stp |
| TLS | B | 0 | 46 | B | B | Q | 6 | 30 | N | F1 | 007 | B | stp |
| TLS | B | 0 | 46 | B | B | U | 3 | 05 | B | 01 | 008 | B | stp |
| TLS | B | 0 | 46 | B | B | U | 3 | 05 | B | 01 | 008 | C | stp |
| TLS | B | 0 | 46 | B | B | U | 3 | 30 | N | 01 | 007 | B | stp |
Stepper Version
| Encoder Type | Interface | Lead (mm) | Stroke | Brake | Gear/Type | Motor connector | Tip Type | Download drawing | |||||
| Cylinder Stroke - 02mm | |||||||||||||
| TLS | A | 0 | 46 | A | A | B | 3 | 02 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 3 | 02 | N | 01 | 001 | A | stp |
| TLS | A | 0 | 46 | A | A | B | 3 | 02 | N | 01 | 001 | C | stp |
| TLS | A | 0 | 46 | A | A | B | 3 | 02 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 02 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 02 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 3 | 02 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 3 | 02 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 6 | 02 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 6 | 02 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 3 | 02 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 3 | 02 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 6 | 02 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 6 | 02 | N | 01X | 001 | NA | stp |
| Cylinder Stroke - 05mm | |||||||||||||
| TLS | A | 0 | 46 | A | A | B | 3 | 05 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 3 | 05 | N | 01 | 001 | C | stp |
| TLS | A | 0 | 46 | A | A | B | 3 | 05 | N | 01 | 007 | B | stp |
| TLS | A | 0 | 46 | A | A | B | 3 | 05 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 3 | 05 | N | F1 | 001 | C | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 05 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 05 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | H | 3 | 05 | N | 01 | 007 | B | stp |
| TLS | A | 0 | 46 | A | A | Q | 3 | 05 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 3 | 05 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 3 | 05 | N | F1 | 005 | B | stp |
| TLS | A | 0 | 46 | A | A | Q | 6 | 05 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 6 | 05 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 3 | 05 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 3 | 05 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 6 | 05 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 6 | 05 | N | 01X | 001 | NA | stp |
| Cylinder Stroke - 07mm | |||||||||||||
| TLS | A | 0 | 46 | A | A | A | 3 | 07 | N | 01 | 001 | A | stp |
| TLS | A | 0 | 46 | A | A | B | 3 | 07 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 3 | 07 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 07 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 07 | N | 01 | 001 | C | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 07 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 3 | 07 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 3 | 07 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 6 | 07 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 6 | 07 | B | 01X | 001 | C | stp |
| TLS | A | 0 | 46 | A | A | Q | 6 | 07 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 6 | 07 | N | F1 | 005 | B | stp |
| TLS | A | 0 | 46 | A | A | U | 3 | 07 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 3 | 07 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 6 | 07 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 6 | 07 | N | 01X | 001 | NA | stp |
| Cylinder Stroke - 10mm | |||||||||||||
| TLS | A | 0 | 46 | A | A | B | 3 | 10 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 3 | 10 | N | 01 | 007 | B | stp |
| TLS | A | 0 | 46 | A | A | B | 3 | 10 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 10 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 10 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | H | 3 | 10 | N | 01 | 007 | B | stp |
| TLS | A | 0 | 46 | A | A | H | 6 | 10 | N | 01 | 011 | B | stp |
| TLS | A | 0 | 46 | A | A | Q | 3 | 10 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 3 | 10 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 3 | 10 | N | 01X | 007 | B | stp |
| TLS | A | 0 | 46 | A | A | Q | 6 | 10 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 6 | 10 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 3 | 10 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 3 | 10 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 6 | 10 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 6 | 10 | N | 01X | 001 | NA | stp |
| Cylinder Stroke - 15mm | |||||||||||||
| TLS | A | 0 | 46 | A | A | B | 3 | 15 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 3 | 15 | N | 01 | 007 | B | stp |
| TLS | A | 0 | 46 | A | A | B | 3 | 15 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 3 | 15 | N | F1 | 001 | C | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 15 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 15 | N | 01 | 007 | B | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 15 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | H | 6 | 15 | N | 01 | 011 | B | stp |
| TLS | A | 0 | 46 | A | A | Q | 3 | 15 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 3 | 15 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 6 | 15 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 6 | 15 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 6 | 15 | N | F1 | 005 | B | stp |
| TLS | A | 0 | 46 | A | A | U | 3 | 15 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 3 | 15 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 6 | 15 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 6 | 15 | N | 01X | 001 | NA | stp |
| Cylinder Stroke - 22mm | |||||||||||||
| TLS | A | 0 | 46 | A | A | B | 3 | 22 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 3 | 22 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 22 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 22 | N | 01 | 007 | B | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 22 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 22 | N | 01X | 001 | C | stp |
| TLS | A | 0 | 46 | A | A | Q | 3 | 22 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 3 | 22 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 6 | 22 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 6 | 22 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 3 | 22 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 3 | 22 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 6 | 22 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 6 | 22 | N | 01X | 001 | NA | stp |
| Cylinder Stroke - 30mm | |||||||||||||
| TLS | A | 0 | 46 | A | A | B | 3 | 30 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 3 | 30 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 3 | 30 | N | 01X | 001 | C | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 30 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 30 | N | 01 | 001 | C | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 30 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | B | 6 | 30 | N | 01X | 001 | C | stp |
| TLS | A | 0 | 46 | A | A | Q | 3 | 30 | B | 01 | 005 | C | stp |
| TLS | A | 0 | 46 | A | A | Q | 3 | 30 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 3 | 30 | N | 01C | 005 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 3 | 30 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 6 | 30 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | Q | 6 | 30 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 3 | 30 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 3 | 30 | N | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 6 | 30 | B | 01X | 001 | NA | stp |
| TLS | A | 0 | 46 | A | A | U | 6 | 30 | N | 01X | 001 | NA | stp |

Partner Login